Detailed Report | ||||||
Date | Time | Location Service Area | Checkpoint Details | |||
---|---|---|---|---|---|---|
|
||||||
Aug 01, 2012 | 08:55 | Kul - KUL | With delivery courier - Kul - KUL | |||
Aug 01, 2012 | 03:25 | Kul - KUL | Arrived at delivery facility - Kul - KUL | |||
Aug 01, 2012 | 03:15 | Kul - KUL | Departed from facility - Kul - KUL | |||
Aug 01, 2012 | 03:14 | Kul - KUL | Processed - Kul - KUL | |||
Jul 31, 2012 | 13:21 | Kul - KUL | Arrived at sort facility - Kul - KUL | |||
Jul 31, 2012 | 11:44 | Szb - SZB | Clearance processing complete - Szb - SZB | |||
Jul 31, 2012 | 05:32 | Szb - SZB | Processed for clearance - Szb - SZB | |||
Jul 31, 2012 | 05:32 | Szb - SZB | Clearance delay - Szb - SZB | |||
Jul 30, 2012 | 22:46 | Sin - SIN | Departed from facility - Sin - SIN | |||
Jul 30, 2012 | 22:06 | Sin - SIN | Processed - Sin - SIN | |||
Jul 30, 2012 | 19:53 | Sin - SIN | Arrived at sort facility - Sin - SIN | |||
Jul 30, 2012 | 17:23 | Sin - SIN | Shipment picked up - Sin - SIN |
Wednesday, August 1, 2012
something is on its way ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment